Tent Capacity Chart      
Maximum Seating using Table Style below
Size
Cathedral Seating,
or Stand-Up Cocktail
6'/8' Banquet
5'/6' Round
Square
Footage
Frame Tents
10' x 10' 20 16 10 100
16' x 16' 25 30 20 256
20' x 20' 60-70 50-58 40 400
20' x 30' 95-115 80-90 60 600
20' x 40' 130-160 100-115 80 800
30' x 30' 130-160 100-115 80 900
30' x 40' 150-180 112-130 90 1,200
30' x 50' 225-270 170-190 135 1,500
30' x 60' 300-360 225-258 180 1,800
Pole Tents
40' x 40' 267-320 200-230 160 1,600
40' x 60' 400-480 300-344 240 2,400
40' x 80' 534-640 400-458 320 3,200
40' x 100' 635-730 500-550 400 4,000
60' x 60' 600-720 450-514 360 3,600
60' x 90' 900-1,080 675-772 540 5,400
60' x 120' 1,200-1,440 900-1,028 720 7,200
60' x 150' 1,400-1,760 1,225-1,286 900 9,000
60' x 180' 1,800-2,160 1,350-1,544 1080 10,800

Aerial Lifts
Air Compressors & Tools
Augers
Automotive Tools
Big John Portable Toilets
Compaction
Concrete Tools
Demolition & Drill
Earth Moving
Fans/Blowers/Heaters
Floor Tools
Fork Lifts
Generators & Welders
Jacks & Hoists
Lawn & Garden
Lighting & Safety
Measuring & Detection
Painting & Decorating
Plumbing Tools
Pumps
Pressure Washers
Saws
Scaffolding
Steel/Bits/Blades
Tools, Hand, Elec.
Trenchers

Audio Visual
Barbecues/Cooking
Beverages
Bouncers
Chairs
China
Concession
Flatware
Foodservice
Foodservice, Hot
Fun & Games
Glassware
Guest Goods
Heaters & Coolers

Lighting & Electric
Linens
Misc. Items
Pipe & Drape & Acc.
Skirting
Staging & Dance Floor

Tables
Tents, Party
Wedding Items


[ Home ] [ Contractor Equipment ] [ Home-Improvement Equipment ] [ Party & Event ] [ Big John Portable Toilets ] [ Maps & Contact Info ]

Copyright 2005 by Tejas Equipment Rental. All Rights Reserved.
Got Questions or Comments about this web site? Send to