| JLG 600S 60' Telescopic Boom
Lift |
|||
|
| Specifications | |
| Platform Height (Extended) | 60 ft. 5 in. (18.44 m) |
| Horizontal Outreach | 50 ft. 5 in. (15.36 m) |
| Jib (Range of Articulation) (Model 600JS only) | 25 ft 2 in (7.67 m) |
| Swing | 360° Continuous |
| Tail Swing | 3 ft. 9 in. (1.14 m) |
| Platform Capacity | 500 lbs (227 kg) |
| Platform Size | 36 x 96 in. (0.91 x 2.44 m) |
| Gradeability | 30% |
| Gross Vehicle Weight | 26,300 lbs. (11,929 kg) |
| Specification Sheet | JLG 600S and 600SJ |






