| Bil-Jax 43' Trailer-mount
Boom Lift |
|||||
|
Additional Advantages
|
| Specifications | |
| Rated Platform Load | 450 lbs (204 kg) |
| Max Work Height | 43 ft (13.1 m) |
| Extended Basket Height | 37 ft (11.3 m) |
| Elevation Rate, Nominal | 5.3 in/sec [26.7 ft/min] |
| Horizontal Reach | 19 ft (5.9m) |
| Boom Rotation | 700° |
| Rotation Speed | 318° per minute, nominal |
| Basket Dimensions | 51 in. W x 30 in. D x 45 in. H |
| Power Source | 24 Volt DC, 4 Deep Cycle, 245 Amp-hour Battery |
| Battery Charger | 110/120 Volt, 40 Amp |
| Hydraulic Pressure | 2756 psi |
| Gross Vehicle Weight | 2860 lbs (1297 kg) |
| Specification Sheet | Bil_Jax 3522a |







